Kami Pabrikan lampu jalan PJU dan PJUTS berkualitas yang ada di surabaya dan sekitarnya ,lampu jalan yang kami jual sangat bervareasi mulai dari desain dan power lampunya. produk yang kami jual sudah digunakan di berbagai instansi dan swasta.
Spesifikasi Lengkap :
Solar Cell :
Spesifikasi :
Name | Parameters |
A. Electrical performance at Standart Test Conditions STC | |
– Jenis Solar Modal | Mono-Crystalline Solar Module |
– Power Output (Pmax) | 1*150WP |
– Open Circuit Voltage (Voc) | 21,80 V |
– Short Circuit Current (Isc) | 7,43 A |
– Voltage at Pmax (Vmpp) | 17,5 V |
– Current at Pmax (Impp) | 6,86 A |
– Maximum System Voltage | 1,000 V |
– Module efficienty | 16,94 % |
– Power output tolerance | +/- 3 % |
– Standart Test Conditions | 1000W/m2 irridiance 25°C Cell temperature AM 1,5g spectrum according to EN 60904-3 |
B. Thermal Characteristics | |
– Nominal Operating cell emperature | 47 +/- 2 °C |
– Temperature coeffient of Pmax | -0,488% °C |
– Temperature coeffient of Vmax | -0,346%°C |
– Temperature coeffient of Isc | +0,065%/°C |
C. Operating Condition | |
– Max. System voltage | 1000Vdc |
– Bypass Diodes | 2 pcs 10A |
– Operating temperature range | -40°C to 85°C |
D. Construction Materials | |
– Frame | Anodized Aluminum Alloy/Silver or black/silicone |
– front cover (material/thicness) | Tempered glass/3,2mm |
– Cell (quantity/material/dimensions) | 36 /Mono-crystalline silicon/ 156mm*52mm |
– Encapsulant (material) | Ethylene vinyl acetate (EVA) |
– Protection | >/ Ip65 |
– Weight | 7Kg |
– Size | 550 x 660 x 35 mm |
– Masa Kerja | 20 ( Dua puluh ) Tahun |
TIANG PJUTS :
Spesifikasi :
Name | Parameters |
-Tipe Tiang | Oktadiogonal (Hotdip) |
-Bahan | Besi Galvanis |
-Tinngi tiang | 7 Meter |
-Ketebalan Tiang | 3 mm |
-Diameter Tiang | 0 5″ |
-Diameter Lengan Lampu | 0 2″ |
-Penahan Lengan Lampu | Clamp Beugel 5″x 2″ |
-Finising | HOT-DIP |
-Sambungan | System Slip Join |
-Dilengkapi anti panjat | 140-45 cm |
Detail Pondasi dan Plat Dudukan | |
-Plat Besi | 13 mm |
-Beton Cor | 1: 2 : 3 |
-Angkur Besi |
4 x 0I6 |
-Dimensi Pondasi Beton | 40 x 40 x 90 cm |
-Tulangan Pondasi | Diameter 10 mm |
-Ukuran Dudukan Tiang | 30 x 30 cm |
-Kelengkapan | Mur and Baut |
-Kedalaman Anchor | 50 cm |
Lampu Jalan Led 40Watt :
Spesifikasi :
Name | Parameters |
– Brand name | ESKRI |
– Item Type | Street Lights |
– Model | EJC-003-40W |
– Power | 40 W |
– Bahan Rumah lampu | Aluminium Alloy Zinc Plated Anti Corrosion |
– IP | 65 |
– Waktu Operasional | 12 Jam |
– Sudut Penyinaran | Fix Samping 140°depan 50° |
– Suhu warna | 6000K |
– Jenis sumber cahaya | LED High power 40 x 1Watt Bridgelux/Philips |
– Luminasi cahaya | 5600 Lumen |
– Temperature kerja | -30°C -+ 5°C |
– Lumen /Watt | 140 Lumen / Watt |
– Tegangan Kerja nominal | 12 Volt DC |
– Masa pakai | 50.000 Jam |
– Ketebalan Armature | 2 mm |
– Penutup Lampu | Flexyglass dengan warna bening |
– Sertifikat | ISO 9001 |
Lithium Battery :
Name | Parameters |
– Brand name | Optimum nano |
– Type Baterai | Lithium Ferro Fosfat,12;8V |
– Nominal Capacity | Minimum 12V |
– Cycle life | Minimal Cycle life 1500 times |
– Nominal Voltage | 12.8V 40Ah |
– Cell Configuration | 4S12P |
– Discharge Cut- off Voltage | 10V |
– Total Cell Quantity | 48 Pcs |
– Charge Cut- off Voltage | 14.6V |
– RecommendCharge Current | <12A (0.2C) |
– Weight(Approx,includingcase) | 8.16 kg |
– Recommend Continuous Dischage Current | <60A (1C) |
– Charge Temperature Range | 0°C~ 45°C |
– Max constant discharge current | 150A (2.5°C) |
– Discharge Temperature Range | -20°C~ 60°C |
– Peak Discharge (Max. 10 sec.Duration) | 300A (5C) |
– Stored Temperatured | 10-35°C |
Sekian informasi singkat yang bisa kami tuliskan, semoga bisa memberikan referensi untuk pembaca sekalian, jika membutuhkan informasi lebih detail langsung saja untuk menghubungi kami di :
PT. GREENCITY TEKNOLOGI INDONESIA
Jl. Gubeng Kertajaya 7 Raya No.31 Surabaya
(031) 5055500
Email :pt.greenciti@yahoo.com